Subway Nutrition Menu
Subway Nutrition Menu
Regarding a quick and wholesome meal option, Subway has been a go-to choice for many. The Subway Nutrition Menu offers various delicious sandwiches and salads that cater to different dietary preferences and needs.
In this guide, we’ll delve into the details of the Subway Nutrition Menu, highlighting key aspects such as nutritional values and customizable options.
Understanding Subway’s Commitment to Nutrition
Subway has long prided itself on providing fresh and healthier alternatives in the fast-food industry. Subway Nutrition Menu reflects this commitment, offering many choices for different lifestyles. Whether you’re counting calories, aiming for more protein, or trying to include more veggies in your diet, Subway has options that align with your nutritional goals.
Nutritional Transparency
One of the standout features of the Subway Nutrition Menu is its emphasis on nutritional transparency. Each menu item has detailed information about its calorie content, macronutrient breakdown, and even allergen information. This level of openness empowers you to make informed choices based on your dietary requirements.
Exploring the Subway Nutrition Menu
Let’s take a closer look at some of the popular menu items and their nutritional profiles:
Subway Sandwiches
Subway’s signature sandwiches are a crowd favorite. Here are a few noteworthy options:
Subway Spicy Italian
Packed with flavor, this sandwich features pepperoni, salami, and a variety of veggies. Opt for whole-grain bread to add a wholesome touch.
Nutrition: Approximately 480 calories, 22g protein, 19g fat.
Subway Turkey Breast
A lean choice, this sandwich offers turkey breast slices with your choice of vegetables and sauces.
Nutrition: Around 280 calories, 20g protein, 4.5g fat.
SEE More: Delightful New Subway Series Menu(2023)
Subway Fresh Salads
If you’re looking for a lighter option, Subway salads are worth considering:
Subway Chicken & Bacon Ranch Salad
Subway Grilled chicken, bacon, and fresh greens make this salad a satisfying choice.
Nutrition: Roughly 420 calories, 30g protein, 28g fat.
Subway Veggie Delite Salad
A colorful medley of vegetables topped with your preferred dressing.
Nutrition: Approximately 160 calories, 8g protein, 4.5g fat.
Subway Menu Nutrition
Here’s a look at the latest Subway menu nutrition:
FOOD | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|
Subway Sandwiches |
||||
Black Forest Ham | 290 | 4.5 | 46 | 18 |
Chicken & Bacon Ranch Melt | 590 | 30 | 44 | 37 |
Classic Tuna | 470 | 25 | 41 | 20 |
Cold Cut Combo | 340 | 12 | 43 | 17 |
Italian B.M.T.® | 390 | 17 | 43 | 19 |
Meatball Marinara | 460 | 18 | 53 | 20 |
Oven Roasted Chicken | 320 | 5 | 46 | 23 |
Roast Beef | 320 | 5 | 45 | 25 |
Rotisserie-Style Chicken | 350 | 6 | 45 | 29 |
Spicy Italian | 470 | 24 | 43 | 19 |
Steak & Cheese | 360 | 10 | 43 | 24 |
Steak Club | 530 | 26 | 44 | 28 |
Subway Club® | 310 | 4.5 | 46 | 23 |
Sweet Onion Chicken Teriyaki | 370 | 4 | 58 | 25 |
Turkey BreastTurkey Breast | 280 | 3.5 | 46 | 18 |
Turkey Reuben | 410 | 15 | 42 | 31 |
Veggie Delite® | 230 | 2.5 | 44 | 8 |
Subway Salads |
||||
Black Forest Ham | 110 | 3 | 13 | 12 |
Chicken & Bacon Ranch | 540 | 40 | 15 | 32 |
Cold Cut Combo | 180 | 11 | 13 | 12 |
Italian B.M.T.® | 230 | 15 | 13 | 14 |
Meatball Marinara | 310 | 17 | 27 | 15 |
Oven Roasted Chicken | 150 | 3.5 | 13 | 17 |
Roast Beef | 140 | 3.5 | 12 | 19 |
Rotisserie-Style Chicken | 170 | 4.5 | 12 | 23 |
Spicy Italian | 310 | 23 | 13 | 14 |
Steak & Cheese | 210 | 8 | 16 | 20 |
Steak Club | 250 | 12 | 13 | 22 |
Subway Club® | 140 | 3.5 | 13 | 18 |
Sweet Onion Chicken Teriyaki | 230 | 3 | 34 | 19 |
Tuna | 310 | 24 | 11 | 15 |
Turkey Breast | 110 | 2 | 13 | 12 |
Turkey Reuben | 330 | 18 | 21 | 26 |
Veggie Delite® | 60 | 1 | 11 | 3 |
Breakfast Food |
||||
Bacon, Egg & Cheese | 460 | 21 | 43 | 25 |
Black Forest Ham, Egg & Cheese | 410 | 16 | 44 | 23 |
Egg & Cheese | 380 | 5 | 43 | 19 |
Steak, Egg & Cheese | 450 | 6 | 45 | 28 |
Extra Menu Items |
||||
Bacon | 80 | 5 | 1 | 6 |
Beef Chili Soup | 350 | 22 | 20 | 21 |
Black Bean Soup | 10 | 1 | 39 | 12 |
Broccoli Cheddar Soup | 170 | 9 | 18 | 5 |
Chicken Tortilla Soup | 110 | 4.5 | 12 | 6 |
Chocolate Chip Cookie | 200 | 10 | 30 | 2 |
Chocolate Chip with Rainbow Gems | 210 | 10 | 30 | 2 |
Chocolate Chunk Cookie | 210 | 10 | 30 | 2 |
Creamy Chicken & Dumpling Soup | 150 | 4.5 | 20 | 8 |
Creamy Chicken & Wild Rice Soup | 190 | 11 | 16 | 7 |
Double Chocolate | 210 | 9 | 30 | 2 |
French Onion Soup (includes bread, cheese) | 150 | 6 | 19 | 5 |
Loaded Baked Potato Soup | 210 | 13 | 15 | 5 |
Pepperoni | 80 | 7 | 1 | 4 |
Raspberry Cheesecake Cookie | 200 | 9 | 29 | 2 |
Tomato Basil Soup | 130 | 3.5 | 15 | 4 |
White Chip Macadamia Nut Cookie | 220 | 11 | 28 | 2 |
Bread |
||||
Roasted Garlic | 230 | 2.5 | 45 | 8 |
9-Grain Honey Oat | 230 | 3 | 43 | 8 |
9-Grain Wheat | 210 | 2 | 40 | 8 |
Flatbread*** | 230 | 4.5 | 39 | 7 |
Hearty Italian** | 210 | 2.5 | 40 | 7 |
Italian | 200 | 2.5 | 38 | 7 |
Italian Herbs & Cheese | 240 | 5 | 41 | 9 |
Jalapeño Cheese | 240 | 5 | 40 | 9 |
Mini Italian | 130 | 1.5 | 25 | 5 |
Mini Wheat | 140 | 1.5 | 27 | 5 |
Monterey Cheddar** | 240 | 6 | 38 | 10 |
Multigrain Flatbread | 220 | 5 | 38 | 8 |
Parmesan Oregano** | 210 | 2.5 | 40 | 7 |
Rosemary & Sea Salt | 220 | 3 | 40 | 7 |
Rye** | 190 | 2.5 | 34 | 8 |
Cheese Options |
||||
American | 40 | 3.5 | 1 | 2 |
Cheddar** | 60 | 4.5 | 0 | 4 |
Monterey Cheddar | 50 | 4.5 | 0 | 3 |
Pepperjack** | 50 | 4 | 0 | 2 |
Provolone** | 50 | 4 | 0 | 4 |
Shredded Mozzarella | 40 | 3 | 0 | 3 |
Swiss** | 50 | 4.5 | 0 | 4 |
Sauces |
||||
Chipotle Southwest | 100 | 10 | 1 | 0 |
Cranberry Mustard Sauce** | 40 | 0.5 | 8 | 0 |
Honey Mustard** | 30 | 0 | 7 | 0 |
Light Mayonnaise | 50 | 5 | 1 | 0 |
Oil | 45 | 5 | 0 | 0 |
Ranch | 110 | 11 | 1 | 0 |
Red Wine Vinegar | 0 | 0 | 0 | 0 |
Regular Mayonnaise | 110 | 12 | 0 | 0 |
Spicy Brown Mustard | 5 | 0 | 1 | 0 |
Subway® Vinaigrette | 40 | 4 | 1 | 0 |
Sweet Onion | 40 | 0 | 9 | 0 |
Yellow Mustard | 5 | 0 | 1 | 0 |
Veggies and Toppings |
||||
Banana Peppers | 0 | 0 | 0 | 0 |
Black Olives | 0 | 0 | 0 | 0 |
Cucumbers | 0 | 0 | 1 | 0 |
Green Peppers | 0 | 0 | 0 | 0 |
Jalapenos | 0 | 0 | 0 | 0 |
Lettuce | 0 | 0 | 1 | 0 |
Pickles | 0 | 0 | 0 | 0 |
Red Onions | 0 | 0 | 1 | 0 |
Spinach | 0 | 0 | 0 | 0 |
Tomatoes | 5 | 0 | 1 | 0 |
Protein |
||||
Guacamole** | 70 | 6 | 3 | 1 |
Frequently Ask Question
What is the nutritional value of a Subway Spicy Italian sandwich?
The Spicy Italian sandwich typically contains around 480 calories, 22g protein, and 19g fat.
Can I customize my Subway sandwich to be gluten-free?
Yes, Subway offers gluten-free bread and a variety of gluten-free ingredients for customization.
What are the calorie counts for Subway’s Turkey Breast sandwich?
A standard Turkey Breast sandwich from Subway contains approximately 280 calories, 20g of protein, and 4.5g of fat.
Are their vegetarian options available on the Subway Nutrition Menu?
Yes, Subway offers a range of vegetarian options, including sandwiches and salads.
How many calories are in a Chicken & Bacon Ranch Salad from Subway?
A Chicken & Bacon Ranch Salad typically has around 420 calories, 30g protein, and 28g fat.
Can I find allergen information for Subway menu items?
Detailed allergen information for Subway’s menu items is available on their official website and in-store brochures.
What are the protein options for customizing a Subway salad?
Subway provides various protein options for customizing your salad, including chicken, turkey, ham, and more.
Does Subway offer low-calorie sandwich choices?
Yes, Subway offers a selection of sandwiches with lower calorie counts, such as the Veggie Delite.
Are there vegan dressing options for Subway salads?
Subway offers vegan-friendly dressings like the Sweet Onion Sauce and the Oil & Vinegar blend.